College Student


Student Details Session 2020-2021


Sr. No. Class Boys Girls TOtal
1 B.El.Ed I 25 20 45
2 B.El.Ed II 23 22 45
3 B.El.Ed III 20 26 46
4 B.El.Ed.IV 19 31 50
Total 186

College Student


Student Details Session 2020-2021


Sr. No. Class Gen. OBC SC Minorty Total
1 B.El.Ed I 12 18 14 1 45
2 B.El.Ed II 19 17 09 XX 45
3 B.El.Ed III 10 26 10 XX 46
4 B.El.Ed.IV 16 25 09 XX 50
Total 57 86 42 01 186
------------------

College Student


Student Details Session 2021-2022


Sr. No. Class Boys Girls TOtal
1 B.El.Ed I 21 23 44
2 B.El.Ed II 22 20 42
3 B.El.Ed III 20 21 41
4 B.El.Ed.IV 19 26 45
Total 82 90 172

College Student


Student Details Session 2021-2022


Sr. No. Class Gen. OBC SC Minorty Total
1 B.El.Ed I 14 12 18 0 44
2 B.El.Ed II 9 20 12 1 42
3 B.El.Ed III 18 13 8 2 41
4 B.El.Ed.IV 10 21 09 5 45
Total 51 65 47 08 172
------------------

College Student


Student Details Session 2022-2023


Sr. No. Class Boys Girls TOtal
1 B.El.Ed I 11 32 43
2 B.El.Ed II 19 20 39
3 B.El.Ed III 18 18 36
4 B.El.Ed.IV 20 21 41
Total 68 91 159

College Student


Student Details Session 2022-2023


Sr. No. Class Gen. OBC SC Minorty Total
1 B.El.Ed I 9 17 16 1 43
2 B.El.Ed II 12 12 16 XX 39
3 B.El.Ed III 8 15 12 1 36
4 B.El.Ed.IV 18 13 08 2 36
Total 47 57 51 04 154

Library Total Books = 2116 - to 2021

Address

Aurraiya Road, JALAUN

U.P. 285123

9935908555